MORNING SESSION
Anheuser-Busch Natural Resource Building (ABNR) |
|
| 7:30 a.m. – 9 a.m. | Registration |
| 9 a.m. – 9:15 a.m. | Opening and Welcome |
| 9:15 a.m. – 9:45 a.m. | Keynote Address Robert Clayton, Chair Missouri Public Service Commission "Energy and our Economic Future" |
| 9:45 a.m. | Fred Yebra, Director Energy Efficiency Services, Austin Energy "Efficiency, Renewable Energy and the Local Economy" |
| 10:15 a.m. | Brian Castelli, Alliance to Save Energy "The Stimulus Package, Tax Incentives to Grants" |
| 10:45 a.m. – 11:15 a.m. | Morning Break |
| 11:15 a.m. | Ron Rugiero, Apollo Alliance "Green Jobs, Good Jobs" |
| 11:15 a.m. – 12:30 p.m. | Speaker, Q & A Beth Hart, Colorado Solar Energy Industry Association "Growing into a Solar Economy" |
| 12:30 p.m. – 1:30 p.m. | Lunch |
AFTERNOON SESSION A Monsanto Auditorium, MU Life Sciences Building |
|
| 1:30 p.m. | Carolyn Schlueter, Dow Chemical "Solar Roofs" |
| 2:00 p.m. | Greg Coffin, University of Missouri Power Plant, Columbia "Producing Power from Biomass" |
| 2:30 p.m. – 3:00 p.m. | Afternoon Break |
| 3:00 p.m. | Wind Development Panel, Wind Capital Group, Trade Wind Energy, Iberdrola "Jobs and Prospects in the New Wind Industry" |
| 3:45 p.m. | Keesoo Lee, PhD, Lincoln University "Carbon Sequestration through Algae Production, Chamois Project" |
AFTERNOON SESSION B Conservation Hall, ABNR |
|
| 1:30 p.m. | Angela Hedgecock, Siemens Building Technologies "Saving Energy $$ in Wastewater Operations" |
| 2:00 p.m. | Kirk Mescher, CM Engineering "Harvesting Geothermal Energy in the Midwest" |
| 2:30 p.m. – 3:00 p.m. | Afternoon Break |
| 3:00 p.m. | Industrial Energy Efficiency Panel "The Competitive Edge of Energy Efficiency" |
| 3:45 p.m. | TBA Mississippi “Run Of the River” Dam Project at Quincy |

